Marketing automation tool for founders and agencies.Social Media Marketing
Automate in 10 minuteswith
Marketing automation tool for founders and agencies.
From content idea to scheduled post — in minutes, not hours.
Take a lookTrusted by 463 active users
U1
U2
U3
U4
U5
U6
U7
U8
U9

User Reviews
Features
Publish to multiple platforms and get more reach!
Pricing
Creator
For creators & founders
$13/mo
Billed $228 $156 yearly
No credit card requiredCancel anytime
- 1,500 AI credits / month
- 3 social accounts
- 1 user seat
- 3 workspaces
- Extra AI credits at $0.03 each
Social accounts and workspaces can be added at $5/mo each.
Most popular
Pro
For marketers & small teams
$34/mo
Billed $588 $408 yearly
No credit card requiredCancel anytime
- 5,000 AI credits / month
- 10 social accounts
- 3 user seats
- 5 workspaces
- Extra AI credits at $0.02 each
Social accounts, user seats, and workspaces can be added at $5/mo each.
Team
For teams & agencies
$69/mo
Billed $1,188 $828 yearly
No credit card requiredCancel anytime
- 12,000 AI credits / month
- 20 social accounts
- 5 user seats
- 10 workspaces
- Extra AI credits at $0.01 each
Social accounts, user seats, and workspaces can be added at $5/mo each.
Compare plans
Swipe to compare →
| Creator | Pro | Team | |
|---|---|---|---|
| AI Credits | 1,500/month | 5,000/month | 12,000/month |
| Social Accounts | 3 | 10 | 20 |
| Extra AI Credits | $0.03/credit | $0.02/credit | $0.01/credit |
| Extra Social Account | $5per account/month | $5per account/month | $5per account/month |
| Extra User Seat | $5per user/month | $5per user/month | |
| Extra Workspace | $5per workspace/month | $5per workspace/month | $5per workspace/month |
| Persona (Brand Voice) Analysis | |||
| Own Account | |||
| Reference Accounts | |||
| Analyze including sub-threads (X, Threads) | |||
| AI Content Ideation | |||
| Auto Search | |||
| Manual Search | |||
| AI Creation | |||
| From Upload Files | |||
| AI Content Creation | |||
| Idea → Content | |||
| Link (URL) → Content | |||
| Repurpose | |||
| Collaboration & Access Control | |||
| User Seats | 1 | 3+ | 5+ |
| Role-Based Permissions | |||
| Workspaces | 3+ | 5+ | 10+ |
| Social Media Operations | |||
| Instant & Scheduled Post | |||
| Threaded Post | |||
| Cross-Platform Post | |||
| Schedule Window | Unlimited | Unlimited | Unlimited |
| Content Calendar | |||
| Comment Management (Threads only) | |||
| LinkedIn First Comment | |||
| X Community Post | |||
| Data Analytics | |||
| Post Performance Analytics | |||
| Download Posts with metrics (CSV, JSON) | |||
| X Post History | Last 100 | Last 100 | Last 100 |
| LinkedIn Post History | Last 100 | Last 100 | Last 100 |
| Threads Post History | All | All | All |
| Discovery | |||
| Competitor Spy (Threads only) |